| Jun 26, 2026 | Zhang | 0–1 | Kot | Round 11: Zhang, Zhi - Kot, Emanuel | King's Indian Attack, with e6 | |
| Jun 25, 2026 | Hagner | ½–½ | Zhang | Round 10: Hagner, Bennet - Zhang, Zhi | Petrov's Defense: Millennium Attack | |
| Jun 24, 2026 | Zhang | 1–0 | Agasarov | Round 9: Zhang, Zhi - Agasarov, Benik | Queen's Gambit Declined: Ragozin Defense | |
| Jun 23, 2026 | Germanovs | ½–½ | Zhang | World Youth Chess Championship 2026 U18 Open | Petrov's Defense: Modern Attack, Center Variation | |
| Jun 22, 2026 | Zhang | ½–½ | Habans Aguerrea | Round 7: Zhang, Zhi - Habans Aguerrea, Javier | Sicilian Defense: Modern Variations, Anti-Qxd4 Move Order | |
| Jun 20, 2026 | Zhang | 1–0 | Perossa | Round 6: Zhang, Zhi - Perossa, Nicolas | Bishop's Opening: Vienna Hybrid, Spielmann Attack | |
| Jun 19, 2026 | Sapocinic | 0–1 | Zhang | Round 5: Sapocinic, Semion - Zhang, Zhi | English Defense | |
| Jun 18, 2026 | Zhang | 1–0 | Cnejev | Round 4: Zhang, Zhi - Cnejev, Vladimir-Alexandru | Catalan Opening: Closed | |
| Jun 17, 2026 | Besou | 1–0 | Zhang | Round 3: Besou, Hussain - Zhang, Zhi | Slav Defense: Exchange Variation | |
| Jun 16, 2026 | Zhang | 1–0 | Mamedov | Round 2: Zhang, Zhi - Mamedov, Edgar | Zukertort Opening: Sicilian Invitation | |
| Jun 15, 2026 | Kibrit Arakanchi | 0–1 | Zhang | Round 1: Kibrit Arakanchi, Teofilo - Zhang, Zhi | Alekhine Defense: Exchange Variation | |
| Jun 6, 2026 | Baidar | 0–1 | Zhang | Round 9: Baidar, Buyandelger - Zhang, Zhi | Old Indian Defense: Normal Variation | |
| Jun 5, 2026 | Zhang | ½–½ | Anand | Round 8: Zhang, Zhi - Anand, Tsogtbileg | King's Indian Attack: Spassky Variation | |
| Jun 4, 2026 | Zhang | ½–½ | Arca | Round 7: Zhang, Zhi - Arca, Christian Gian Karlo | King's Indian Defense: Fianchetto Variation, Yugoslav Variation, Exchange Line | |
| Jun 3, 2026 | Tenuun | 0–1 | Zhang | Round 6: Tenuun, Tseesuren - Zhang, Zhi | Queen's Gambit Declined: Orthodox Defense, Rubinstein Attack | |
| Jun 2, 2026 | Agar | 1–0 | Zhang | Round 5: Agar, Garig - Zhang, Zhi | King's Indian Defense: Orthodox Variation | |
| Jun 1, 2026 | Zhang | ½–½ | Zev Ganganbars | Round 4: Zhang, Zhi - Zev Ganganbars | Trompowsky Attack: Classical Defense, Big Center Variation | |
| May 31, 2026 | Otgonjargal | 0–1 | Zhang | Round 3: Otgonjargal, Agvaandorj - Zhang, Zhi | Rat Defense: English Rat | |
| May 30, 2026 | Zhang | 0–1 | Khayankhyrwaa | Round 2: Zhang, Zhi - Khayankhyrwaa, Erdenebulgan | King's Indian Defense: Fianchetto Variation, Classical Variation | |
| May 29, 2026 | Uskov | 1–0 | Zhang | Round 1: Uskov, Artem - Zhang, Zhi | French Defense: Rubinstein Variation, Fort Knox Variation | |
| May 18, 2026 | Hong | 1–0 | Zhang | 2026å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | Ruy Lopez: Berlin Defense, Rio Gambit Accepted | |
| May 17, 2026 | Zhang | ½–½ | Meng | 2026å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | Queen's Gambit Accepted: Furman Variation | |
| May 16, 2026 | Xu | ½–½ | Zhang | 2026å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | French Defense: Rubinstein Variation, Fort Knox Variation | |
| May 15, 2026 | Zhang | ½–½ | Zhang | 2026å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | Zukertort Opening: Sicilian Invitation | |
| May 14, 2026 | Zhao | ½–½ | Zhang | 2026å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | English Opening: Agincourt Defense | |
| May 13, 2026 | Zhang | 1–0 | Jin | 2026å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | Queen's Gambit Declined: Exchange Variation, Positional Variation | |
| May 12, 2026 | Lou | 1–0 | Zhang | 2026å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | English Opening: Agincourt Defense | |
| May 11, 2026 | Zhang | 1–0 | Xie | 2026å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | Queen's Gambit Declined: Ragozin Defense, Vienna Variation | |
| May 10, 2026 | Zhou | ½–½ | Zhang | 2026å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | Philidor Defense: Lion Variation | |
| May 9, 2026 | Zhang | 1–0 | Xia | 2026å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | King's Indian Attack: Keres Variation | |
| May 8, 2026 | Dai | 1–0 | Zhang | 2026å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | Italian Game: Hungarian Defense | |
| Mar 25, 2026 | Zhang | 0–1 | Zhang | Rebecca Cup The 6th China Chess Rising Stars Tournament 2026 | English Opening: Symmetrical Variation, Rubinstein Variation | |
| Mar 24, 2026 | Gu | ½–½ | Zhang | Rebecca Cup The 6th China Chess Rising Stars Tournament 2026 | Queen's Gambit Accepted: Furman Variation | |
| Mar 24, 2026 | Jiang | ½–½ | Zhang | Rebecca Cup The 6th China Chess Rising Stars Tournament 2026 | King's Indian Defense: Orthodox Variation | |
| Mar 23, 2026 | Zhang | 0–1 | Hong | Rebecca Cup The 6th China Chess Rising Stars Tournament 2026 | Zukertort Opening: Quiet System | |
| Mar 22, 2026 | Wu | 0–1 | Zhang | Rebecca Cup The 6th China Chess Rising Stars Tournament 2026 | Queen's Gambit Declined | |
| Mar 22, 2026 | Zhang | ½–½ | Yang | Rebecca Cup The 6th China Chess Rising Stars Tournament 2026 | Indian Defense: London System | |
| Mar 20, 2026 | Zhang | 1–0 | Wu | Rebecca Cup The 6th China Chess Rising Stars Tournament 2026 | Trompowsky Attack | |
| Mar 20, 2026 | Wu | 0–1 | Zhang | Rebecca Cup The 6th China Chess Rising Stars Tournament 2026 | Pirc Defense | |
| Mar 18, 2026 | Zhong | ½–½ | Zhang | Rebecca Cup The 6th China Chess Rising Stars Tournament 2026 | Ruy Lopez: Berlin Defense, l'Hermet Variation, Berlin Wall Defense | |
| Feb 27, 2026 | Zhang | 1–0 | Yang | 2026å¹´å
¨å½å½è±¡éå°å¹´é¦æ èµï¼ä¸ªäººï¼æ¨ç¬¬31å±âæææºæ¯â大é¾ç» | Sicilian Defense: Delayed Alapin Variation, with e6 | |
| Feb 26, 2026 | Zhang | 1–0 | Cao | 2026å¹´å
¨å½å½è±¡éå°å¹´é¦æ èµï¼ä¸ªäººï¼æ¨ç¬¬31å±âæææºæ¯â大é¾ç» | Zukertort Opening | |
| Feb 25, 2026 | Yan | 0–1 | Zhang | 2026å¹´å
¨å½å½è±¡éå°å¹´é¦æ èµï¼ä¸ªäººï¼æ¨ç¬¬31å±âæææºæ¯â大é¾ç» | Queen's Gambit Declined: Harrwitz Attack, Main Line | |
| Feb 24, 2026 | Zhang | ½–½ | Yang | 2026å¹´å
¨å½å½è±¡éå°å¹´é¦æ èµï¼ä¸ªäººï¼æ¨ç¬¬31å±âæææºæ¯â大é¾ç» | King's Indian Attack: Spassky Variation | |
| Feb 24, 2026 | Liu | 0–1 | Zhang | 2026å¹´å
¨å½å½è±¡éå°å¹´é¦æ èµï¼ä¸ªäººï¼æ¨ç¬¬31å±âæææºæ¯â大é¾ç» | Pirc Defense | |
| Feb 22, 2026 | Yu | ½–½ | Zhang | 2026å¹´å
¨å½å½è±¡éå°å¹´é¦æ èµï¼ä¸ªäººï¼æ¨ç¬¬31å±âæææºæ¯â大é¾ç» | Queen's Pawn Game | |
| Feb 20, 2026 | Zhang | 1–0 | Wang | 2026å¹´å
¨å½å½è±¡éå°å¹´é¦æ èµï¼ä¸ªäººï¼æ¨ç¬¬31å±âæææºæ¯â大é¾ç» | Trompowsky Attack: Classical Defense, Big Center Variation | |
| Feb 20, 2026 | Jin | 1–0 | Zhang | 2026å¹´å
¨å½å½è±¡éå°å¹´é¦æ èµï¼ä¸ªäººï¼æ¨ç¬¬31å±âæææºæ¯â大é¾ç» | Pirc Defense | |
| Dec 22, 2025 | Mohammad Nubairshah Shaikh | ½–½ | Zhang | Round 8: Mohammad Nubairshah Shaikh - Zhang, Zhi | English Opening: Caro-Kann Defensive System | |
| Dec 22, 2025 | Zhang | ½–½ | Sek | Round 7: Zhang, Zhi - Sek, Konstantin | Queen's Pawn Game: Accelerated London System | |
| Dec 21, 2025 | Shkapenko | ½–½ | Zhang | Round 6: Shkapenko, Pavel - Zhang, Zhi | Pirc Defense | |
| Dec 14, 2025 | Zhang | 1–0 | Yu | Round 9: Zhang, Zhi - Yu,Shi | Trompowsky Attack | |
| Dec 14, 2025 | Li | 1–0 | Zhang | Chess Hub - Pahang Year End Invitational Tournament 2025 | Lion Defense: Lion's Jaw | |
| Dec 14, 2025 | Zhang | ½–½ | Peng | Chess Hub - Pahang Year End Invitational Tournament 2025 | Catalan Opening: Open Defense | |
| Dec 11, 2025 | Zhang | 1–0 | Muraley | Chess Hub - Pahang Year End Invitational Tournament 2025 | Trompowsky Attack | |
| Dec 11, 2025 | Rabbani | ½–½ | Zhang | Chess Hub - Pahang Year End Invitational Tournament 2025 | Alekhine Defense: Exchange Variation, Voronezh Variation | |
| Dec 11, 2025 | Zhang | 1–0 | Ainul Fikri | Round 4: Zhang, Zhi - Ainul Fikri, Aqilah Husna | Trompowsky Attack | |
| Dec 10, 2025 | Biriya | ½–½ | Zhang | Round 3: Biriya, Mohammadamin - Zhang, Zhi | Catalan Opening: Closed | |
| Dec 10, 2025 | Zhang | ½–½ | Norouzi Chenari | Chess Hub - Pahang Year End Invitational Tournament 2025 | Trompowsky Attack | |
| Dec 9, 2025 | Mohd Saprin | 0–1 | Zhang | Round 1: Mohd Saprin, Amir Muqqri - Zhang, Zhi | Philidor Defense: Lion Variation | |
| Nov 29, 2025 | Utkrisht Tuli | 0–1 | Zhang | Round 9: Utkrisht Tuli - Zhang, Zhi | Slav Defense: Quiet Variation, Schallopp Defense | |
| Nov 29, 2025 | Zhang | ½–½ | Ilkhomi | Round 8: Zhang, Zhi - Ilkhomi, Jaloliddin | Trompowsky Attack: Classical Defense, Big Center Variation | |
| Nov 29, 2025 | Bayantas | 0–1 | Zhang | Round 5: Bayantas, Asman - Zhang, Zhi | Slav Defense: Czech Variation, Bled Attack | |
| Nov 29, 2025 | Zhang | 1–0 | Chia | Round 6: Zhang, Zhi - Chia, Yu Zhe Ashton | Trompowsky Attack: Classical Defense, Big Center Variation | |
| Nov 21, 2025 | Zhang | 1–0 | Banh Gia Huy | Round 7: Zhang, Zhi - Banh Gia Huy | Trompowsky Attack | |
| Nov 21, 2025 | Zhang | ½–½ | Fakhriddinxujaev | Round 5: Zhang, Zhi - Fakhriddinxujaev, Umarxon | Queen's Pawn Game: Accelerated London System | |
| Nov 21, 2025 | Fedosov | ½–½ | Zhang | Round 6: Fedosov, Alexander - Zhang, Zhi | Slav Defense: Czech Variation, Krause Attack | |
| Nov 20, 2025 | Zhang | 0–1 | Arca | Round 3: Zhang, Zhi - Arca, Christian Gian Karlo | Trompowsky Attack | |
| Oct 10, 2025 | Zhang | 0–1 | Zhang | Round 9: Zhang, Jingran - Zhang, Zhi | King's Indian Attack: Spassky Variation | |
| Oct 9, 2025 | Chitlange Sakshi | 0–1 | Zhang | The 4th China Binhai Chess Open | Slav Defense: Czech Variation, Dutch Variation | |
| Oct 9, 2025 | Zhang | ½–½ | Hou | The 4th China Binhai Chess Open | Trompowsky Attack | |
| Oct 9, 2025 | Zhang | 1–0 | Zhang | The 4th China Binhai Chess Open | Slav Defense: Exchange Variation | |
| Oct 9, 2025 | Zhang | 0–1 | Zhong | Round 8: Zhang, Zhi - Zhong, Taoyu | King's Indian Attack: Yugoslav Variation | |
| Oct 9, 2025 | Li | ½–½ | Zhang | Round 7: Li, Ziang - Zhang, Zhi | Queen's Pawn Game: Colle System | |
| Oct 8, 2025 | Zhang | ½–½ | Hong | Round 6: Zhang, Zhi - Hong, Mingren | Neo-Grünfeld Defense: Classical Variation, Modern Defense | |
| Oct 8, 2025 | Wang | 0–1 | Zhang | Round 5: Wang, Zekai - Zhang, Zhi | Petrov's Defense: Three Knights Game | |
| Oct 7, 2025 | Zhang | 1–0 | Wang | Round 4: Zhang, Zhi - Wang, Peiqi | Trompowsky Attack | |
| Oct 5, 2025 | Song | 1–0 | Zhang | Round 2: Song, Yihang - Zhang, Zhi | English Opening: Symmetrical Variation, Anti-Benoni Variation | |
| Oct 5, 2025 | Zhang | 1–0 | Ni | Round 1: Zhang, Zhi - Ni, Chen | Trompowsky Attack | |
| Sep 22, 2025 | Hamilton | 0–1 | Zhang | Round 7: Hamilton, Austin - Zhang, Zhi | Alekhine Defense: Sämisch Attack | |
| Sep 22, 2025 | Zhang | 1–0 | Balavignan | Round 6: Zhang, Zhi - Balavignan, Ashvin | French Defense: Winawer Variation, Delayed Exchange Variation | |
| Sep 22, 2025 | Teh | ½–½ | Zhang | Round 5: Teh, Rui Gen - Zhang, Zhi | Pirc Defense | |
| Sep 22, 2025 | Zhang | 1–0 | Tan | Round 4: Zhang, Zhi - Tan, Zhong Kai | Queen's Gambit Declined: Exchange Variation, Positional Variation | |
| Sep 22, 2025 | Szijarto | 0–1 | Zhang | Round 3: Szijarto, Andras - Zhang, Zhi | Rapport-Jobava System | |
| Sep 22, 2025 | Zhang | 1–0 | Majidi | Round 2: Zhang, Zhi - Majidi, Issa | Trompowsky Attack | |
| Sep 21, 2025 | Malik | 0–1 | Zhang | Round 1: Malik, Aidan - Zhang, Zhi | Nimzo-Indian Defense | |
| Jul 31, 2025 | Zhang | 1–0 | Wang | \"Boyi Cup\"China Youth Chess International Open Tournament 2025(Group A) | King's Indian Attack: Spassky Variation | |
| Jul 31, 2025 | Zhou | ½–½ | Zhang | \"Boyi Cup\"China Youth Chess International Open Tournament 2025(Group A) | Queen's Indian Defense: Classical Variation, Traditional Variation, Main Line | |
| Jul 3, 2025 | Zhang | 1–0 | Xi | 2025å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | King's Indian Attack: Yugoslav Variation | |
| Jul 2, 2025 | Huang | 1–0 | Zhang | 2025å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | Queen's Gambit Declined: Exchange Variation, Positional Variation | |
| Jul 1, 2025 | Zhang | 1–0 | Xie | 2025å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | King's Indian Attack | |
| Jun 30, 2025 | Zhang | 1–0 | Xie | 2025å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | French Defense: Winawer Variation, Delayed Exchange Variation | |
| Jun 29, 2025 | Peng | 1–0 | Zhang | 2025å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | English Opening: Caro-Kann Defensive System | |
| Jun 28, 2025 | Zhang | ½–½ | Chu | 2025å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | Zukertort Opening: Sicilian Invitation | |
| Jun 27, 2025 | Zhang | ½–½ | Lou | 2025å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | King's Indian Attack: Spassky Variation | |
| Jun 26, 2025 | Wang | ½–½ | Zhang | 2025å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | English Opening: Caro-Kann Defensive System | |
| Jun 25, 2025 | Wang | 0–1 | Zhang | 2025å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | Queen's Indian Accelerated | |
| Jun 24, 2025 | Zhang | ½–½ | Liu | 2025å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | Trompowsky Attack | |
| Jun 23, 2025 | Xiao | 1–0 | Zhang | 2025å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | Philidor Defense: Lion Variation | |
| Jun 22, 2025 | Zhang | ½–½ | Gao | Round 9: Zhang, Zhi - Gao, Muziyan | Indian Defense | |