| May 18, 2026 | Chen | ½–½ | Yu | 2026å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | Catalan Opening: Closed | |
| May 17, 2026 | Yu | ½–½ | Chen | 2026å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | Caro-Kann Defense: Classical Variation | |
| May 16, 2026 | Xi | 1–0 | Yu | 2026å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | Queen's Gambit Declined: Harrwitz Attack, Fianchetto Defense | |
| May 15, 2026 | Yu | 1–0 | Wang | 2026å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | Italian Game: Classical Variation, Giuoco Pianissimo | |
| May 14, 2026 | Xie | ½–½ | Yu | 2026å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | English Opening: Symmetrical Variation, Botvinnik System | |
| May 13, 2026 | Yu | 0–1 | Cao | 2026å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | Sicilian Defense: Hyperaccelerated Dragon | |
| May 12, 2026 | Jin | 0–1 | Yu | 2026å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | Sicilian Defense: Old Sicilian | |
| May 11, 2026 | Yu | ½–½ | Jin | 2026å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | Ruy Lopez: Morphy Defense, Anderssen Variation | |
| May 10, 2026 | Zhou | ½–½ | Yu | 2026å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | Caro-Kann Defense: Endgame Variation | |
| May 9, 2026 | Chen | ½–½ | Yu | 2026å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | Trompowsky Attack | |
| May 8, 2026 | Yu | 0–1 | Gong | 2026å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | Caro-Kann Defense: Tartakower Variation | |
| Mar 25, 2026 | Yu | 0–1 | Cao | Rebecca Cup The 6th China Chess Rising Stars Tournament 2026 | Sicilian Defense: Taimanov Variation | |
| Mar 24, 2026 | Yu | 1–0 | Xue | Rebecca Cup The 6th China Chess Rising Stars Tournament 2026 | Italian Game: Two Knights Defense, Modern Bishop's Opening | |
| Mar 24, 2026 | Liu | 0–1 | Yu | Rebecca Cup The 6th China Chess Rising Stars Tournament 2026 | English Opening: King's English Variation, Taimanov Variation | |
| Mar 23, 2026 | Yu | 0–1 | Wang | Rebecca Cup The 6th China Chess Rising Stars Tournament 2026 | Grünfeld Defense: Three Knights Variation, Petrosian System | |
| Mar 22, 2026 | Wu | ½–½ | Yu | Rebecca Cup The 6th China Chess Rising Stars Tournament 2026 | Caro-Kann Defense: Advance Variation | |
| Mar 22, 2026 | Yu | ½–½ | Mu | Rebecca Cup The 6th China Chess Rising Stars Tournament 2026 | Sicilian Defense: Nyezhmetdinov-Rossolimo Attack | |
| Mar 21, 2026 | Jiang | 1–0 | Yu | Rebecca Cup The 6th China Chess Rising Stars Tournament 2026 | Ruy Lopez: Closed, Flohr System | |
| Mar 20, 2026 | Yu | ½–½ | Yang | Rebecca Cup The 6th China Chess Rising Stars Tournament 2026 | Sicilian Defense: Najdorf Variation, English Attack | |
| Mar 20, 2026 | Tong | 0–1 | Yu | Rebecca Cup The 6th China Chess Rising Stars Tournament 2026 | Nimzo-Indian Defense: Sämisch Variation | |
| Feb 27, 2026 | Yu | 1–0 | Lu | 2026å¹´å
¨å½å½è±¡éå°å¹´é¦æ èµï¼ä¸ªäººï¼æ¨ç¬¬31å±âæææºæ¯â大é¾ç» | English Opening: King's English Variation, Four Knights Variation, Fianchetto Line, with Nb6 | |
| Feb 25, 2026 | Yu | 0–1 | Wang | 2026å¹´å
¨å½å½è±¡éå°å¹´é¦æ èµï¼ä¸ªäººï¼æ¨ç¬¬31å±âæææºæ¯â大é¾ç» | Neo-Grünfeld Defense: Classical Variation, Original Defense | |
| Feb 24, 2026 | Ren | ½–½ | Yu | 2026å¹´å
¨å½å½è±¡éå°å¹´é¦æ èµï¼ä¸ªäººï¼æ¨ç¬¬31å±âæææºæ¯â大é¾ç» | Sicilian Defense: Najdorf Variation, English Attack | |
| Feb 22, 2026 | Zeng | 1–0 | Yu | 2026å¹´å
¨å½å½è±¡éå°å¹´é¦æ èµï¼ä¸ªäººï¼æ¨ç¬¬31å±âæææºæ¯â大é¾ç» | Caro-Kann Defense: Two Knights Attack, Mindeno Variation, Exchange Line | |
| Feb 22, 2026 | Yu | 1–0 | Zhang | 2026å¹´å
¨å½å½è±¡éå°å¹´é¦æ èµï¼ä¸ªäººï¼æ¨ç¬¬31å±âæææºæ¯â大é¾ç» | Sicilian Defense: Nyezhmetdinov-Rossolimo Attack | |
| Dec 31, 2025 | Nguyen | 0–1 | Yu | 10th Johor International Chess Open 2025 | King's Indian Attack | |
| Dec 29, 2025 | Yu | 0–1 | Nguyen | Round 4: Yu,Shi - Nguyen, Quoc Hy | King's Indian Attack: Yugoslav Variation | |
| Dec 28, 2025 | Sek | ½–½ | Yu | 12th Johor Open Rapid Dec 2025 (FIDE Rated) | Caro-Kann Defense: Advance Variation, Tal Variation | |
| Dec 28, 2025 | Yu | 1–0 | Davin | 12th Johor Open Rapid Dec 2025 (FIDE Rated) | Scandinavian Defense: Portuguese Gambit, Wuss Variation | |
| Dec 28, 2025 | Yu | 0–1 | Nguyen Van Huy | 12th Johor Open Rapid Dec 2025 (FIDE Rated) | Caro-Kann Defense: Classical Variation, Main Line | |
| Dec 27, 2025 | Yu | 1–0 | Leong | 10th Johor International Chess Open 2025 | Dutch Defense: Hopton Attack | |
| Dec 27, 2025 | Raahul V S | 1–0 | Yu | Round 3: Raahul V S - Yu,Shi | English Opening: King's English Variation, Two Knights Variation, Smyslov System | |
| Dec 25, 2025 | Yu | 1–0 | Saajid | new tournament description | King's Indian Attack | |
| Dec 25, 2025 | Hoh | 0–1 | Yu | new tournament description | Pirc Defense | |
| Dec 25, 2025 | Yu | 0–1 | Villanueva | new tournament description | Caro-Kann Defense: Advance Variation, Botvinnik-Carls Defense | |
| Dec 25, 2025 | Lau | 0–1 | Yu | new tournament description | Sicilian Defense: Closed | |
| Dec 25, 2025 | Yu | 0–1 | Dang Hoang Son | new tournament description | Scandinavian Defense: Bronstein Variation | |
| Dec 14, 2025 | Zhang | 1–0 | Yu | Round 9: Zhang, Zhi - Yu,Shi | Trompowsky Attack | |
| Dec 14, 2025 | Yu | ½–½ | Nik | Chess Hub - Pahang Year End Invitational Tournament 2025 | French Defense: Winawer Variation, Portisch-Hook Variation | |
| Dec 14, 2025 | Li | ½–½ | Yu | Chess Hub - Pahang Year End Invitational Tournament 2025 | Catalan Opening: Closed | |
| Dec 11, 2025 | Yu | 1–0 | Rabbani | Chess Hub - Pahang Year End Invitational Tournament 2025 | Sicilian Defense: Hyperaccelerated Dragon | |
| Dec 11, 2025 | Yu | ½–½ | Muraley | Chess Hub - Pahang Year End Invitational Tournament 2025 | Benko Gambit Accepted: Modern Variation | |
| Dec 11, 2025 | Peng | 1–0 | Yu | Round 4: Peng, Hongchi - Yu,Shi | Sicilian Defense: Najdorf Variation | |
| Dec 10, 2025 | Ainul Fikri | 0–1 | Yu | Round 3: Ainul Fikri, Aqilah Husna - Yu,Shi | Sicilian Defense: Moscow Variation | |
| Dec 10, 2025 | Yu | 1–0 | Shahar | Chess Hub - Pahang Year End Invitational Tournament 2025 | King's Indian Defense: Semi-Averbakh System | |
| Dec 9, 2025 | Abd Aziz | 0–1 | Yu | Round 1: Abd Aziz, ANiq ARiffin - Yu,Shi | English Opening: Symmetrical Variation | |
| Oct 9, 2025 | Li | 0–1 | Yu | The 4th China Binhai Chess Open | English Opening: Mikenas-Carls Variation | |
| Oct 9, 2025 | Bai | 0–1 | Yu | The 4th China Binhai Chess Open | Ruy Lopez: Morphy Defense, Anderssen Variation | |
| Oct 9, 2025 | Yu | 0–1 | Gao | The 4th China Binhai Chess Open | Sicilian Defense: Closed, Traditional | |
| Oct 9, 2025 | Yu | 1–0 | Zhong | Round 7: Yu,Shi - Zhong, Taoyu | Sicilian Defense: Nyezhmetdinov-Rossolimo Attack, Fianchetto Variation | |
| Oct 8, 2025 | Yan | 0–1 | Yu | Round 6: Yan, Zimo - Yu,Shi | Old Indian Defense: Normal Variation | |
| Oct 8, 2025 | Yu | 1–0 | Wang | Round 5: Yu,Shi - Wang, Zihao(SH) | English Opening: Symmetrical Variation, Hedgehog Defense | |
| Oct 6, 2025 | Yuan | 1–0 | Yu | Round 2: Yuan, Shunzhe - Yu,Shi | Caro-Kann Defense: Gurgenidze System | |
| Oct 6, 2025 | Yu | 1–0 | Zhou | Round 1: Yu,Shi - Zhou, Chengcheng(JS) | Indian Defense: Anti-Grünfeld, Alekhine Variation | |
| Oct 5, 2025 | Yu | 0–1 | Shen | Round 9: Yu,Shi - Shen, Fuyan | Sicilian Defense: Four Knights Variation | |
| Oct 5, 2025 | Hong | ½–½ | Yu | Round 8: Hong, Mingren - Yu,Shi | Ruy Lopez: Closed, Martinez Variation | |
| Jul 25, 2025 | Yu | ½–½ | Jin | 2025 National Chess Open (Liaocheng,China) | Italian Game: Classical Variation, Giuoco Pianissimo, with a6 | |
| Jul 24, 2025 | Yuan | ½–½ | Yu | 2025 National Chess Open (Liaocheng,China) | Bogo-Indian Defense: Retreat Variation | |
| Jul 24, 2025 | Zhang | 0–1 | Yu | 2025 National Chess Open (Liaocheng,China) | Neo-Grünfeld Defense: Classical Variation, Modern Defense | |
| Jul 23, 2025 | Yu | 1–0 | Fu | 2025 National Chess Open (Liaocheng,China) | Italian Game: Giuoco Pianissimo, Normal | |
| Jul 23, 2025 | Yu | 0–1 | Li | 2025 National Chess Open (Liaocheng,China) | King's Indian Defense: Fianchetto Variation, Classical Variation | |
| Jul 22, 2025 | Yu | 0–1 | Yu | 2025 National Chess Open (Liaocheng,China) | Sicilian Defense: Najdorf Variation, Main Line | |
| Jul 22, 2025 | Yu | 1–0 | Guo | 2025å¹´å
¨å½å½é
象æ£å
¬å¼èµï¼èåç«ï¼ | Réti Opening: Anglo-Slav Variation, Bogoljubow Variation, Stonewall Line | |
| Jul 21, 2025 | Cai | ½–½ | Yu | 2025å¹´å
¨å½å½é
象æ£å
¬å¼èµï¼èåç«ï¼ | Bogo-Indian Defense: Retreat Variation | |
| Jul 21, 2025 | Yu | 1–0 | Wang | 2025å¹´å
¨å½å½é
象æ£å
¬å¼èµï¼èåç«ï¼ | Réti Opening: Anglo-Slav Variation, Bogoljubow Variation, Stonewall Line | |
| Jul 3, 2025 | Dong | ½–½ | Yu | 2025å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | Italian Game: Classical Variation, Giuoco Pianissimo | |
| Jul 2, 2025 | Yu | 1–0 | Liu | 2025å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | Queen's Gambit Declined: Three Knights Variation | |
| Jul 1, 2025 | Wu | 1–0 | Yu | 2025å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | Rapport-Jobava System | |
| Jun 30, 2025 | Yu | 1–0 | Xu | 2025å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | King's Indian Attack | |
| Jun 29, 2025 | Yu | 1–0 | Cheng | 2025å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | Indian Defense: Anti-Grünfeld, Basman-Williams Attack | |
| Jun 28, 2025 | Yang | 1–0 | Yu | 2025å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | Petrov's Defense: Classical Attack, Chigorin Variation | |
| Jun 27, 2025 | Jin | ½–½ | Yu | 2025å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | Caro-Kann Defense: Advance Variation | |
| Jun 26, 2025 | Yu | 0–1 | Xie | 2025å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | Ruy Lopez: Open | |
| Jun 25, 2025 | Jiang | 1–0 | Yu | 2025å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | English Opening: King's English Variation, Four Knights Variation, Quiet Line | |
| Jun 24, 2025 | Yu | 1–0 | Lin | 2025å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | English Opening: Agincourt Defense, Neo-Catalan Declined | |
| Jun 23, 2025 | Meng | ½–½ | Yu | 2025å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | Italian Game: Giuoco Pianissimo, Italian Four Knights Variation | |
| Jun 22, 2025 | Cao | ½–½ | Yu | Round 9: Cao, Qingfeng - Yu,Shi | Bogo-Indian Defense: Retreat Variation | |
| Jun 21, 2025 | Yu | ½–½ | Chen | Round 7: Yu,Shi - Chen, Yuan | Modern Defense: Standard Defense | |
| Jun 21, 2025 | Yu | ½–½ | Jiang | Round 8: Yu,Shi - Jiang, Liu | Caro-Kann Defense: Maróczy Variation | |
| Jun 20, 2025 | Xu | ½–½ | Yu | Round 6: Xu, Ziyuan - Yu,Shi | King's Indian Attack: Sicilian Variation | |
| Jun 19, 2025 | Yu | ½–½ | Bai | Round 5: Yu,Shi - Bai, Xue | English Opening: Agincourt Defense, Neo-Catalan Declined | |
| Jun 19, 2025 | Gong | ½–½ | Yu | Round 4: Gong, Sunle - Yu,Shi | Queen's Gambit Declined: Harrwitz Attack, Two Knights Defense, Blockade Line | |
| Jun 18, 2025 | Yu | 0–1 | Chen | Round 3: Yu,Shi - Chen, Hongsen | Ruy Lopez: Closed, Breyer Defense, Zaitsev Hybrid | |
| Jun 17, 2025 | Xie | 0–1 | Yu | Round 2: Xie, Jiaxiang - Yu,Shi | Queen's Pawn Game: Colle System | |
| Jun 17, 2025 | Yu | ½–½ | Dong | Round 1: Yu,Shi - Dong, Hongfu | Queen's Indian Defense: Capablanca Variation | |
| May 3, 2025 | Xu | 1–0 | Yu | 2025å¹´å
¨å½å½é
象æ£é¦æ èµï¼å¢ä½ï¼ | Torre Attack: Classical Defense | |
| May 2, 2025 | Cao | 1–0 | Yu | 2025å¹´å
¨å½å½é
象æ£é¦æ èµï¼å¢ä½ï¼ | Catalan Opening: Closed | |
| May 1, 2025 | Yu | ½–½ | Gong | 2025å¹´å
¨å½å½é
象æ£é¦æ èµï¼å¢ä½ï¼ | Sicilian Defense: Prins Variation | |
| Apr 30, 2025 | Yu | 0–1 | Yu | 2025å¹´å
¨å½å½é
象æ£é¦æ èµï¼å¢ä½ï¼ | Horwitz Defense | |
| Apr 29, 2025 | Ma | ½–½ | Yu | 2025å¹´å
¨å½å½é
象æ£é¦æ èµï¼å¢ä½ï¼ | Nimzo-Indian Defense | |
| Apr 28, 2025 | Yu | 0–1 | Wan | 2025å¹´å
¨å½å½é
象æ£é¦æ èµï¼å¢ä½ï¼ | English Opening: Anglo-Indian Defense, King's Knight Variation | |
| Apr 27, 2025 | Fan | 0–1 | Yu | 2025å¹´å
¨å½å½é
象æ£é¦æ èµï¼å¢ä½ï¼ | Dutch Defense: Queen's Knight Variation | |
| Apr 26, 2025 | Yu | 0–1 | Ye | 2025å¹´å
¨å½å½é
象æ£é¦æ èµï¼å¢ä½ï¼ | Catalan Opening: Closed, Main Line | |
| Apr 25, 2025 | Chen | ½–½ | Yu | 2025å¹´å
¨å½å½é
象æ£é¦æ èµï¼å¢ä½ï¼ | Queen's Indian Defense: Kasparov-Petrosian Variation, Main Line | |
| Jan 18, 2025 | Yu | * | Raahul V S | 9th Johor International Chess Open 2025 | Ruy Lopez: Morphy Defense, Modern Steinitz Defense | |
| Jan 2, 2025 | Sung | ½–½ | Yu | Hong Kong International Open 2024 | Queen's Pawn Game: London System | |
| Jan 1, 2025 | Yu | 1–0 | Sanjay | Hong Kong International Open 2024 | Sicilian Defense: Nyezhmetdinov-Rossolimo Attack, Fianchetto Variation | |
| Dec 31, 2024 | Shen | 1–0 | Yu | Hong Kong International Open 2024 | English Opening: King's English Variation, Three Knights System | |
| Dec 30, 2024 | Yu | 0–1 | Li | Hong Kong International Open 2024 | Caro-Kann Defense: Advance Variation, Tal Variation | |
| Dec 30, 2024 | Kwong | 0–1 | Yu | Hong Kong International Open 2024 | King's Indian Defense: Fianchetto Variation, Yugoslav Variation, Advance Line | |