Mathijs 2006: Vogels

7
Games
3
Wins
2
Draws
2
Losses
57%
Score
Peak rating
Latest rating
First seenMay 1, 2026
Last seenMay 3, 2026

Recent games

DateWhiteResultBlack
May 3, 2026Mathijs 2006: Vogels0–1Sven 2006: Winter
May 3, 2026Matthias 2006: Heiligtag½–½Mathijs 2006: Vogels
May 3, 2026Serina 2006: Arafat½–½Mathijs 2006: Vogels
May 3, 2026Mathijs 2006: Vogels1–0Pranav 2006: Kshirsagar
May 3, 2026Drilon 2006: Zenuni0–1Mathijs 2006: Vogels
May 3, 2026Mathijs 2006: Vogels1–0Xavi 2006: Adang
May 1, 2026Mathijs 2006: Vogels0–1Sam 2006: Klein Tuente