| Jun 7, 2026 | Liu | 0–1 | De Vleeschauwer | Norway Chess Open 2026 June | Semi-Slav Defense: Chigorin Defense | |
| Jun 5, 2026 | Wang | ½–½ | Liu | Norway Chess Open 2026 June | Ruy Lopez: Berlin Defense, Anti-Berlin Variation | |
| Jun 4, 2026 | Liu | 1–0 | Sergey Eliseev | Norway Chess Open 2026 June | Queen's Indian Defense: Yates Variation | |
| Jun 3, 2026 | Khoo-Thwe | 0–1 | Liu | Norway Chess Open 2026 June | Sicilian Defense: Taimanov Variation, Bastrikov Variation, English Attack | |
| Jun 2, 2026 | Liu | 1–0 | Frank | Norway Chess Open 2026 June | ? | |
| Jun 1, 2026 | Bardal | 0–1 | Liu | Norway Chess Open 2026 June | ? | |
| May 24, 2026 | Liu | 0–1 | Urkedal | Norway Chess Open 2026 June | Sicilian Defense: Alapin Variation, Smith-Morra Declined | |
| May 23, 2026 | Nasta | 0–1 | Liu | 7th IM tournament \"Hotel Stockholm North | Sicilian Defense: Godiva Variation | |
| May 22, 2026 | Liu | ½–½ | Panjer | 7th IM tournament \"Hotel Stockholm North | Sicilian Defense: Alapin Variation | |
| May 21, 2026 | Wang | 1–0 | Liu | 7th IM tournament \"Hotel Stockholm North | Four Knights Game: Scotch Variation Accepted | |
| May 21, 2026 | Liu | 1–0 | Seiger | 7th IM tournament \"Hotel Stockholm North | Indian Defense: Przepiorka Variation | |
| May 20, 2026 | Advaitt Srikant Koduri | 0–1 | Liu | 7th IM tournament \"Hotel Stockholm North | English Opening: Agincourt Defense | |
| May 20, 2026 | Liu | 0–1 | Wiedenkeller | 7th IM tournament \"Hotel Stockholm North | Queen's Gambit Declined: Ragozin Defense, Alekhine Variation | |
| May 19, 2026 | Wernberg | ½–½ | Liu | 7th IM tournament \"Hotel Stockholm North | Indian Defense: Accelerated London System | |
| May 19, 2026 | Liu | 0–1 | Miezis | 7th IM tournament \"Hotel Stockholm North | English Defense | |
| May 6, 2026 | Liu | ½–½ | Karelina | 7th IM tournament \"Hotel Stockholm North | King's Indian Defense: Semi-Averbakh System | |
| Apr 5, 2026 | Xu | 1–0 | Liu | 2026å¹´å
¨å½å½é
象æ£å
¬å¼èµï¼åå®ç«ï¼ | Ruy Lopez: Morphy Defense, Modern Steinitz Defense | |
| Apr 5, 2026 | Liu | ½–½ | Liu | 2026å¹´å
¨å½å½é
象æ£å
¬å¼èµï¼åå®ç«ï¼ | Scandinavian Defense: Classical Variation | |
| Apr 4, 2026 | Xie | 1–0 | Liu | 2026å¹´å
¨å½å½é
象æ£å
¬å¼èµï¼åå®ç«ï¼ | Ruy Lopez: Berlin Defense, Anti-Berlin Variation | |
| Apr 4, 2026 | Liu | 1–0 | Shi | 2026å¹´å
¨å½å½é
象æ£å
¬å¼èµï¼åå®ç«ï¼ | Sicilian Defense: Alapin Variation | |
| Apr 3, 2026 | Liu | ½–½ | Lv | 2026å¹´å
¨å½å½é
象æ£å
¬å¼èµï¼åå®ç«ï¼ | Queen's Indian Defense: Kasparov-Petrosian Variation, Main Line | |
| Feb 24, 2026 | Liu | 0–1 | Cao | 2026å¹´å
¨å½å½è±¡éå°å¹´é¦æ èµï¼ä¸ªäººï¼æ¨ç¬¬31å±âæææºæ¯â大é¾ç» | Queen's Gambit Declined: Barmen Variation | |
| Dec 29, 2025 | Liu | 1–0 | Leong | HKIO 2025 | Sicilian Defense: Hyperaccelerated Fianchetto | |
| Dec 28, 2025 | Liu | 0–1 | Wang | HKIO 2025 | Bogo-Indian Defense: Retreat Variation | |
| Dec 27, 2025 | Eugen Mehul Shah | ½–½ | Liu | HKIO 2025 | Catalan Opening: Open Defense, Modern Sharp Variation | |
| Dec 26, 2025 | Liu | 0–1 | Dryglas | HKIO 2025 | Zukertort Opening: Kingside Fianchetto | |
| Dec 26, 2025 | Hindol Ghosh | 0–1 | Liu | HKIO 2025 | Sicilian Defense: Accelerated Dragon, Maróczy Bind | |
| Dec 25, 2025 | Liu | 1–0 | Komekbayev | HKIO 2025 | Sicilian Defense: Alapin Variation | |
| Dec 24, 2025 | Wee | 1–0 | Liu | HKIO 2025 | English Opening: Agincourt Defense, Neo-Catalan Declined | |
| Dec 24, 2025 | Liu | ½–½ | Baidar | HKIO 2025 | Queen's Gambit Declined: Harrwitz Attack, Main Line | |
| Dec 23, 2025 | Emran | 1–0 | Liu | HKIO 2025 | Sicilian Defense: Godiva Variation | |
| Oct 10, 2025 | Huang | ½–½ | Liu | Round 9: Huang, Mingqi - Liu, Haoling | Neo-Grünfeld Defense: Ultra-Delayed Exchange Variation | |
| Oct 9, 2025 | Shen | 1–0 | Liu | Round 8: Shen, Fuyan - Liu, Haoling | Queen's Gambit Declined: Exchange Variation | |
| Oct 9, 2025 | Liu | ½–½ | Yuan | Round 7: Liu, Haoling - Yuan, Qingyu | Nimzo-Indian Defense: Normal Variation | |
| Oct 7, 2025 | Wu | 0–1 | Liu | Round 4: Wu, Shuang(HLJ) - Liu, Haoling | Sicilian Defense: Kan Variation | |
| Oct 7, 2025 | Liu | 1–0 | Yan | Round 3: Liu, Haoling - Yan, Zimo | English Opening: Caro-Kann Defensive System | |
| Oct 5, 2025 | Jiang | ½–½ | Liu | Round 6: Jiang, Liu - Liu, Haoling | Queen's Gambit Declined: Ragozin Defense, Alekhine Variation | |
| Oct 5, 2025 | Liu | ½–½ | Hong | Round 5: Liu, Haoling - Hong, Mingren | Queen's Gambit Declined: Ragozin Defense, Alekhine Variation | |
| Sep 15, 2025 | Karthik Rajaa | * | Liu | 20th Dato Arthur Tan Malaysian Open Chess Championship | ? | |
| Aug 16, 2025 | Chan | 1–0 | Liu | 2025 the Belt and Road China International Chess Open (Bengbu, Anhui) Group A | Sicilian Defense: Four Knights Variation, Exchange Variation | |
| Jul 25, 2025 | Lv | 0–1 | Liu | 2025 National Chess Open (Liaocheng,China) | Sicilian Defense: Godiva Variation | |
| Jul 24, 2025 | Liu | ½–½ | Tong | 2025 National Chess Open (Liaocheng,China) | Neo-Grünfeld Defense: Ultra-Delayed Exchange Variation | |
| Jul 24, 2025 | Shen | 1–0 | Liu | 2025 National Chess Open (Liaocheng,China) | English Opening: Symmetrical Variation, Full Symmetry Line | |
| Jul 23, 2025 | Liu | 1–0 | Wang | 2025 National Chess Open (Liaocheng,China) | English Opening: Symmetrical Variation | |
| Jul 23, 2025 | Liu | 1–0 | Lu | 2025 National Chess Open (Liaocheng,China) | Queen's Pawn Game: Symmetrical Variation | |
| Jul 22, 2025 | Li | 1–0 | Liu | 2025 National Chess Open (Liaocheng,China) | Catalan Opening: Open Defense | |
| Jul 22, 2025 | Yu | 0–1 | Liu | 2025 National Chess Open (Liaocheng,China) | Queen's Indian Defense: Miles Variation | |
| Jul 21, 2025 | Liu | 1–0 | Li | 2025å¹´å
¨å½å½é
象æ£å
¬å¼èµï¼èåç«ï¼ | King's Indian Defense: Sämisch Variation | |
| Jul 21, 2025 | Wang | 0–1 | Liu | 2025å¹´å
¨å½å½é
象æ£å
¬å¼èµï¼èåç«ï¼ | Italian Game: Classical Variation, Giuoco Pianissimo | |
| — | Liu | 0–1 | Xu | 2025 \"the Belt and Road\" China International Chess Open (Bengbu, Anhui) Group A | Semi-Slav Defense | |
| — | Liu | ½–½ | Teo | 2025 the Belt and Road China International Chess Open (Bengbu, Anhui) Group A | Indian Defense: Spielmann-Indian | |
| — | Liu | 1–0 | TotonchyFardMotlagh | 2025 the Belt and Road China International Chess Open (Bengbu, Anhui) Group A | English Opening: Romanishin Gambit | |
| — | Liu | 1–0 | Wang | 2025 the Belt and Road China International Chess Open (Bengbu, Anhui) Group A | Queen's Pawn Game: Accelerated London System | |
| — | Zhang | 1–0 | Liu | 2025 \"the Belt and Road\" China International Chess Open (Bengbu, Anhui) Group A | Nimzo-Indian Defense: Normal Variation, Gligoric System, Exchange Variation | |
| — | Wu | 1–0 | Liu | 2025 the Belt and Road China International Chess Open (Bengbu, Anhui) Group A | Sicilian Defense: Nyezhmetdinov-Rossolimo Attack | |
| — | Zhou | 1–0 | Liu | 2025 the Belt and Road China International Chess Open (Bengbu, Anhui) Group A | Sicilian Defense: Four Knights Variation, Exchange Variation | |